Lancaster Public Library will be closed the following days in 2026:
| Holiday | Date | Status |
|---|---|---|
| New Year’s Day | Thursday, January 1 | CLOSED |
| Martin Luther King, Jr. Day | Monday, January 19 | CLOSED |
| Presidents’ Day | Monday, February 16 | CLOSED |
| Staff In-service Day | Friday, April 10 | CLOSED |
| Mountville Memorial Day Parade | Saturday, May 23 | Mountville Branch CLOSED |
| Memorial Day | Monday, May 25 | CLOSED |
| Juneteenth | Friday, June 19 | CLOSED |
| Independence Day (observed) | Friday, July 3 | CLOSED |
| Independence Day | Saturday, July 4 | CLOSED |
| Staff Training | Monday, August 24 | Lancaster City Branch closing at 12PM |
| Staff Training | Tuesday, August 25 | Mountville Branch closing at 1PM |
| Labor Day | Monday, September 7 | CLOSED |
| Indigenous Peoples’ Day/Staff In-service Day | Monday, October 12 | CLOSED |
| Veterans Day | Wednesday, November 11 | CLOSED |
| Day before Thanksgiving | Wednesday, November 25 | Closing at 5PM |
| Thanksgiving Holiday | November 26-28 | CLOSED |
| Christmas Eve | December 24 | CLOSED |
| Christmas Holiday | December 25 & 26 | CLOSED |
| New Year’s Eve | Thursday, December 31 | Closing at 3PM |
Weather-related closings and delays will be reported to the local media. In addition, the library posts any significant closings or interruption of normal hours directly on our home page (LancasterPublicLibrary.org), and also on our Facebook page.
